Legal Fees and Stamp Duty Calculator
How To Calculate Legal Fees
Fees and charges for non-contentious business are governed by the Solicitors’ Remuneration Order 2023, or “SRO”, as it is commonly known. Legal fees for a sale and purchase agreement (“SPA”), including registration of transfer (for property with title) or assignment (for property without title) and preparation of security/loan documents are provided under the First and Third Schedules of the SRO.
FORMULA | RATE |
For the first RM500,000 | 1.25% (subject to a minimum fee of RM500.00) |
For the next RM500,000 | 1.00% |
For the next RM2,000,000 | 1.00% |
For the next RM2,000,000 | 1.00% |
For the next RM2,500,000 | 1.00% |
Excess of RM7,500,000.00 | Negotiable but shall not exceed 1.00% |
How To Calculate Stamp Duty Fees
For Memorandum of Transfer (MOT) /
Deed of Assignment (DOA)
Price of Property | Percentage |
First RM100,000 | 1% |
RM100,001 – RM500,000 | 2% |
RM500,001 – RM1,000,000 | 3% |
Above RM1,000,001 | 4% |
How To Calculate Stamp Duty Fees
for Loan Agreement
The Stamp duty for loan agreements is at a fixed rate of 0.5% of the loan amount.